QUOTATION OF SHIPPING
EUROPEAN UNION
We are in very close cooperation with Horse Transport Europe. This company transports our sold horses to airports in Holland.. Priced for transport around Europe is around 2,000€ (depence on KM of needed rounds). If you are interested in transportation, do not hesitate to let us know.
USA
EXPORT TO USA | |||||
PRE-EXPORT TESTING & PAPERWORK | gelding & foals under 2 years | mare | stallion | not included | remarks |
transport to layover stables in Echt (NL) - Gelissen | 850,00 € | 850,00 € | 850,00 € | to be advised - depending of collection address | |
lab charges for bloodtesting | 317,02 € | 317,02 € | 317,02 € | private vet charges for sampling + courier to lab | samples taken at stables of origin |
lab charges for CEM testing | 135,52 € | 135,52 € | 4 swabs/test | ||
stabling for paperwork -40 EUR PER DAY | 80,00 € | 400,00 € | 400,00 € | ||
veterinary charges for healthpapers | 205,00 € | 205,00 € | 205,00 € | charges for microchip (55 €) | |
customs export document | 55,00 € | 55,00 € | 55,00 € | per document | |
TOTAL | 1 507,02 € | 1 962,54 € | 1 962,54 € | ||
MIAMI - Martinair ex Amsterdam | |||||
road transport from layover stables to airport | 365,00 € | 365,00 € | 365,00 € | shared transport | |
Aifreight in 1/3 stall to Miami incl screening | 3 550,00 € | 3 550,00 € | 3 550,00 € | new NET rate as from 01 Nov 2019 | |
EHS groom charges | 330,00 € | 330,00 € | 330,00 € | ||
TOTAL | 4 245,00 € | 4 245,00 € | 4 245,00 € | arrival charges incl 3 days USDA quarantine (2650 $ / horse) | |
CEM import permit (200 $ / mare or stallion) | |||||
transport to and CEM quarantine charges | mare = approx 3225$ / stallion = approx 14225$ | ||||
Florida State fees for mare/stallion (1250 $ / hrs) | |||||
transport to final address | |||||
MIAMI - Cargolux ex Luxemburg | |||||
road transport from layover stables to airport | 465,00 € | 465,00 € | 465,00 € | shared transport | |
Airfreight in 1/3 stall to Miami incl screening | 3 550,00 € | 3 550,00 € | 3 550,00 € | new NET rate as from 01 Nov 2019 | |
EHS groom charges | 330,00 € | 330,00 € | 330,00 € | ||
TOTAL | 4 345,00 € | 4 345,00 € | 4 345,00 € | arrival charges incl 3 days USDA quarantine (2650 $ / horse) | |
CEM import permit (200 $ / mare or stallion) | |||||
transport to and CEM quarantine charges | mare = approx 3225$ / stallion = approx 14225$ | ||||
Florida State fees for mare/stallion (1250 $ / hrs) | |||||
transport to final address |
TAIWAN
1. Lastrup, DE to Tai Pei, Taiwan per one horse
- Quarantine – 600 €
- Export examinations – 400 €
- Internal & external parasite treatment – 50 €
- Exclusive vanning from GK facility to airport – 500 €
- Airfreight: 10.800 €
- Fuel & Security: 640 €
CANADA
1, AMS - Calgary, Canada
- For geldings ( per one horse)
- Charges in Calgary (vet inspection, customs, airport handling, etc) = 1790 CAN$ / approx 1355 Euro
- Quarantine (7-9 days) charges for geldings = 650 CAN$ / approx. 500 Euro
- Airfreight LUX-YYC in triple stall (excluding groom) 4.166,67 CAD
- Total price 6150 €
AUSTRALIA
- Germany - Australia, Sydney 15 900 € (incl. fees)
- UK - Australia, Sydney 13 900 € (incl. fees)
CHINA
1. Germany - Beijing, China
- For 30 days of quarantine 600 €
- Vanning to AMS appx. 200 €
- Export examinations appx. 350 €
- Services fees - export documentation, vet, etc. 200 €
- Airfreight for 1 stall 3.800 €
- for other services 800 €
- Total price is appx 6.100 €
UNITED KINGDOM
- Czech republic - UK 950 £ - 1050 €